Luks Inc MaxPRO A2 Polyester (PU) HPPE — Packs of 10
Luks Inc MaxPRO A2 Polyester (PU) HPPE — Packs of 10
Regular price
$32.99 USD
Regular price
Sale price
$32.99 USD
Shipping calculated at checkout.
Quantity
Sold in packs of 10. Price shown is per pack.
Product Attributes
| Type | Coated and Dipped Cut Resistant Glove |
| ANSI Cut Level | A2 |
| EN 388 Score | Not Tested |
| Coating | Polyurethane |
| Color | Gray |
| Cuff Type | Knitwrist |
| Shell Material | HPPE / Composite Filament Fiber |
| Size | XS- X-Large |
| Style | General Purpose |
| Thickness | 13 ga |
| Specification | ANSI Abrasion Level 3, ANSI Puncture Level 2 |
| Gender | Unisex |
| Cuff Material | HPPE / Composite Filament Fiber |
| Grip Type | Smooth |
| Glove Coating Coverage | Palm |
| Thumb Type | Wing Thumb |
| Application | Aerospace, Automotive, Glass Manufacturing, Metal Fabrication |
| Product Weight | 0.5 |
| UOM | Pack of 10 |

Buying in bulk?
Ask us to confirm quantity, unit and delivered pricing.
Add to quoteWe confirm availability and lead time before fulfillment.
